| Kscc 2010 |
| Under 15 |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | |
| F | Barton | 11 | 31 | 3 | 18 | 132 | 3-8 | 4.26 | 10.33 | 7.33 | |
| S | Smith | 11 | 30 | 0 | 11 | 202 | 3-19 | 6.73 | 16.36 | 18.36 | |
| Z | West | 10 | 14 | 1 | 5 | 101 | 2-25 | 7.21 | 16.80 | 20.20 | |
| A | Wallace | 10 | 18 | 0 | 5 | 108 | 2-3 | 6.00 | 21.60 | 21.60 | |
| Qualification: 5 wickets / 8 matches | |||||||||||
| Sort Criteria: Average | |||||||||||
| Also Bowled | |||||||||||
| T | Wakeling | 5 | 12 | 3 | 6 | 27 | 2-1 | 2.25 | 12.00 | 4.50 | |
| J | Cannings | 6 | 2 | 0 | 2 | 12 | 2-4 | 6.00 | 6.00 | 6.00 | |
| A | Freeman | 3 | 3 | 0 | 1 | 11 | 1-3 | 3.67 | 18.00 | 11.00 | |
| C | Guy-Knapp | 2 | 3 | 0 | 1 | 17 | 1-12 | 5.67 | 18.00 | 17.00 | |
| J | Hillier | 10 | 13.1 | 0 | 4 | 83 | 3-21 | 6.30 | 19.75 | 20.75 | |
| A | Mais | 9 | 5 | 0 | 1 | 30 | 1-21 | 6.00 | 30.00 | 30.00 | |
| R | Bowers | 3 | 5 | 0 | 1 | 33 | 1-5 | 6.60 | 30.00 | 33.00 | |
| S | Guy-Knapp | 4 | 7 | 0 | 1 | 34 | 1-9 | 4.86 | 42.00 | 34.00 | |
| O | Horner | 10 | 20 | 1 | 3 | 130 | 1-6 | 6.50 | 40.00 | 43.33 | |
| R | Coker | 5 | 7 | 0 | 0 | 71 | 0-15 | 10.14 | ----- | ----- | |
| O | Daffin | 1 | 2 | 0 | 0 | 25 | 0-25 | 12.50 | ----- | ----- | |
| T | Mitchell | 1 | 2 | 0 | 0 | 25 | 0-25 | 12.50 | ----- | ----- | |
| S | Gillatt | 11 | 1 | 0 | 0 | 15 | 0-15 | 15.00 | ----- | ----- | |
| J | Whiteside | 1 | 1 | 0 | 0 | 12 | 0-12 | 12.00 | ----- | ----- | |
| Qualification: 5 wickets / 8 matches | |||||||||||
| Sort Criteria: Average | |||||||||||
| Produced by Cricket Statistics for Windows |