| Kscc 2010 |
| 1st XI |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | |
| T | Barton | 18 | 143.5 | 27 | 33 | 414 | 5-14 | 3 | 2.88 | 26.15 | 12.55 |
| S | Churchill | 18 | 116.2 | 19 | 31 | 539 | 5-8 | 1 | 4.63 | 22.52 | 17.39 |
| F | Barton | 14 | 80.2 | 8 | 18 | 383 | 4-31 | 4.77 | 26.78 | 21.28 | |
| S | Snook | 17 | 132 | 34 | 22 | 491 | 4-29 | 3.72 | 36.00 | 22.32 | |
| J | Rowe | 17 | 82.1 | 17 | 12 | 306 | 3-21 | 3.72 | 41.08 | 25.50 | |
| Qualification: 5 wickets / 40 overs | |||||||||||
| Sort Criteria: Average | |||||||||||
| Also Bowled | |||||||||||
| S | Harris | 1 | 3 | 1 | 1 | 7 | 1-7 | 2.33 | 18.00 | 7.00 | |
| C | Hansen | 17 | 37 | 2 | 13 | 134 | 4-21 | 3.62 | 17.08 | 10.31 | |
| B | Chant | 13 | 26 | 4 | 8 | 111 | 6-6 | 1 | 4.27 | 19.50 | 13.88 |
| T | Reid | 5 | 26.4 | 4 | 5 | 94 | 3-19 | 3.53 | 32.00 | 18.80 | |
| D | Burles | 12 | 35 | 5 | 5 | 148 | 3-33 | 4.23 | 42.00 | 29.60 | |
| A | Williams | 15 | 19.3 | 1 | 3 | 125 | 1-17 | 6.41 | 39.00 | 41.67 | |
| J | Cosby | 11 | 4 | 0 | 0 | 25 | 0-25 | 6.25 | ----- | ----- | |
| C | Pelham | 7 | 2 | 0 | 0 | 12 | 0-12 | 6.00 | ----- | ----- | |
| Qualification: 5 wickets / 40 overs | |||||||||||
| Sort Criteria: Average | |||||||||||
| Produced by Cricket Statistics for Windows |