| Kscc 2010 |
| 1st XI |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| C | Hansen | 17 | 16 | 3 | 680 | 105 | 1 | 6 | 7 | 81 | 52.31 | |
| C | Pelham | 7 | 7 | 2 | 177 | 64* | 2 | 1 | 19 | 35.40 | ||
| D | Burles | 12 | 12 | 2 | 328 | 79 | 1 | 19 | 28 | 32.80 | ||
| R | Rose | 18 | 15 | 1 | 395 | 136 | 1 | 1 | 5 | 47 | 28.21 | |
| B | Chant | 13 | 11 | 2 | 228 | 68 | 1 | 2 | 21 | 25.33 | ||
| A | Williams | 15 | 15 | 0 | 371 | 61 | 2 | 7 | 47 | 24.73 | ||
| J | Rowe | 17 | 16 | 2 | 336 | 65* | 2 | 1 | 2 | 42 | 24.00 | |
| J | Cosby | 11 | 10 | 0 | 172 | 37 | 1 | 2 | 18 | 17.20 | ||
| F | Barton | 14 | 9 | 0 | 102 | 28 | 4 | 11 | 11.33 | |||
| Qualification: 50 runs / 6 innings | ||||||||||||
| Sort Criteria: Average | ||||||||||||
| Also Batted | ||||||||||||
| J | Hope | 1 | 1 | 0 | 26 | 26 | 3 | 26.00 | ||||
| T | Reid | 5 | 3 | 2 | 23 | 16* | 1 | 3 | 23.00 | |||
| G | Vere-Nicholl | 1 | 1 | 0 | 17 | 17 | 3 | 17.00 | ||||
| S | Gillatt | 5 | 5 | 1 | 62 | 42* | 1 | 9 | 15.50 | |||
| T | Harrison | 1 | 1 | 0 | 13 | 13 | 1 | 13.00 | ||||
| S | Churchill | 18 | 9 | 6 | 37 | 11* | 2 | 1 | 12.33 | |||
| S | Snook | 17 | 7 | 5 | 23 | 14* | 1 | 3 | 11.50 | |||
| T | Barton | 18 | 11 | 5 | 44 | 15* | 3 | 4 | 7.33 | |||
| J | Lapham | 1 | 1 | 0 | 6 | 6 | 1 | 6.00 | ||||
| N | Rowe | 1 | 1 | 0 | 5 | 5 | 5.00 | |||||
| A | Reid | 2 | 2 | 1 | 3 | 2 | 3.00 | |||||
| D | Gould | 1 | 0 | ---- | ||||||||
| S | Harris | 1 | 0 | ---- | ||||||||
| A | Ross | 1 | 0 | ---- | ||||||||
| Qualification: 50 runs / 6 innings | ||||||||||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |