| Kscc 2009 |
| 1st XI |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | |
| S | Churchill | 14 | 111.4 | 9 | 36 | 452 | 7-69 | 2 | 4.05 | 18.61 | 12.56 |
| F | Barton | 14 | 68.4 | 7 | 19 | 319 | 4-23 | 4.65 | 21.68 | 16.79 | |
| T | Barton | 15 | 132.3 | 22 | 20 | 370 | 4-26 | 2.79 | 39.75 | 18.50 | |
| J | Rowe | 16 | 46.2 | 6 | 11 | 204 | 3-20 | 4.40 | 25.27 | 18.55 | |
| S | Snook | 16 | 159 | 41 | 23 | 461 | 3-14 | 2.90 | 41.48 | 20.04 | |
| A | Williams | 12 | 56 | 4 | 5 | 278 | 1-18 | 4.96 | 67.20 | 55.60 | |
| Qualification: 5 wickets / 40 overs | |||||||||||
| Sort Criteria: Average | |||||||||||
| Also Bowled | |||||||||||
| C | Pelham | 2 | 5.2 | 1 | 4 | 6 | 2-1 | 1.13 | 8.00 | 1.50 | |
| H | Cheal | 5 | 2 | 0 | 2 | 7 | 2-7 | 3.50 | 6.00 | 3.50 | |
| J | Cosby | 16 | 1 | 0 | 1 | 5 | 1-5 | 5.00 | 6.00 | 5.00 | |
| T | Reid | 5 | 20.3 | 0 | 7 | 86 | 3-11 | 4.20 | 17.57 | 12.29 | |
| D | Burles | 11 | 18 | 2 | 5 | 71 | 3-21 | 3.94 | 21.60 | 14.20 | |
| A | Reid | 3 | 5 | 0 | 2 | 33 | 2-33 | 6.60 | 15.00 | 16.50 | |
| C | Hansen | 16 | 18 | 0 | 4 | 81 | 2-14 | 4.50 | 27.00 | 20.25 | |
| J | Lapham | 2 | 5 | 0 | 0 | 21 | 0-21 | 4.20 | ----- | ----- | |
| Qualification: 5 wickets / 40 overs | |||||||||||
| Sort Criteria: Average | |||||||||||
| Produced by Cricket Statistics for Windows |