| Kscc 2009 |
| 1st XI |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| A | Williams | 12 | 11 | 1 | 412 | 95 | 3 | 2 | 9 | 45 | 41.20 | |
| J | Rowe | 16 | 13 | 2 | 379 | 77 | 3 | 1 | 7 | 39 | 34.45 | |
| C | Hansen | 16 | 14 | 2 | 405 | 100* | 1 | 2 | 3 | 4 | 37 | 33.75 |
| D | Burles | 11 | 10 | 0 | 209 | 61 | 2 | 8 | 25 | 20.90 | ||
| J | Cosby | 16 | 15 | 1 | 266 | 46 | 1 | 22 | 19.00 | |||
| R | Rose | 16 | 14 | 1 | 191 | 73 | 1 | 3 | 1 | 25 | 14.69 | |
| Qualification: 191 runs / 10 innings | ||||||||||||
| Sort Criteria: Average | ||||||||||||
| Also Batted | ||||||||||||
| H | Cheal | 5 | 5 | 2 | 190 | 109 | 1 | 1 | 1 | 9 | 16 | 63.33 |
| T | Barton | 15 | 6 | 4 | 80 | 27* | 7 | 40.00 | ||||
| F | Barton | 14 | 12 | 8 | 153 | 24 | 1 | 1 | 12 | 38.25 | ||
| C | Pelham | 2 | 1 | 0 | 29 | 29 | 4 | 29.00 | ||||
| S | Harris | 4 | 3 | 2 | 27 | 16* | 1 | 1 | 3 | 27.00 | ||
| S | Snook | 16 | 6 | 2 | 89 | 33 | 2 | 6 | 22.25 | |||
| A | Cotton | 6 | 6 | 0 | 81 | 30 | 9 | 13.50 | ||||
| J | Lapham | 2 | 2 | 0 | 23 | 14 | 3 | 11.50 | ||||
| S | Churchill | 14 | 5 | 2 | 25 | 8 | 1 | 8.33 | ||||
| W | Scott-Mason | 1 | 1 | 0 | 7 | 7 | 1 | 7.00 | ||||
| R | Loveridge | 2 | 2 | 0 | 13 | 11 | 1 | 6.50 | ||||
| D | Cordingly | 2 | 1 | 0 | 6 | 6 | 1 | 6.00 | ||||
| A | Mills | 1 | 1 | 0 | 4 | 4 | 4.00 | |||||
| T | Reid | 5 | 2 | 0 | 4 | 4 | 1 | 2.00 | ||||
| A | Reid | 3 | 3 | 1 | 2 | 1* | 1 | 1.00 | ||||
| R | Canterbury | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| A | Ross | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| A | Miller | 1 | 1 | 1 | 2 | 2* | ---- | |||||
| M | Wakeling | 1 | 1 | 1 | 9 | 9* | 1 | ---- | ||||
| D | French | 2 | 0 | ---- | ||||||||
| A | Palmer | 1 | 0 | ---- | ||||||||
| Qualification: 191 runs / 10 innings | ||||||||||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |