| Kscc 2008 |
| 2nd XI |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | |
| C | Spencer | 9 | 88.2 | 26 | 27 | 222 | 6-10 | 3 | 2.51 | 19.63 | 8.22 |
| D | Barton | 10 | 63.1 | 21 | 19 | 167 | 6-42 | 2 | 2.64 | 19.95 | 8.79 |
| E | Wakeling | 11 | 74.1 | 19 | 19 | 204 | 6-19 | 1 | 2.75 | 23.42 | 10.74 |
| R | Canterbury | 6 | 28 | 2 | 8 | 118 | 5-56 | 1 | 4.21 | 21.00 | 14.75 |
| F | Barton | 9 | 30.2 | 5 | 6 | 91 | 3-28 | 3.00 | 30.33 | 15.17 | |
| F | George | 10 | 37 | 8 | 5 | 129 | 2-19 | 3.49 | 44.40 | 25.80 | |
| Qualification: 5 wickets / 5 matches | |||||||||||
| Sort Criteria: Average | |||||||||||
| Also Bowled | |||||||||||
| D | French | 1 | 4.2 | 1 | 3 | 8 | 3-8 | 1.85 | 8.67 | 2.67 | |
| J | Lapham | 3 | 28 | 9 | 8 | 45 | 5-11 | 1 | 1.61 | 21.00 | 5.63 |
| A | Cotton | 1 | 5 | 1 | 1 | 23 | 1-23 | 4.60 | 30.00 | 23.00 | |
| F | Jones | 6 | 17 | 2 | 2 | 101 | 1-16 | 5.94 | 51.00 | 50.50 | |
| T | Reid | 2 | 10 | 3 | 0 | 20 | 0-3 | 2.00 | ----- | ----- | |
| A | Ross | 4 | 2 | 1 | 0 | 1 | 0-1 | 0.50 | ----- | ----- | |
| Qualification: 5 wickets / 5 matches | |||||||||||
| Sort Criteria: Average | |||||||||||
| Produced by Cricket Statistics for Windows |