| Kscc 2008 |
| 2nd XI |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| D | Barton | 10 | 10 | 1 | 330 | 61 | 3 | 1 | 2 | 45 | 36.67 | |
| A | Palmer | 8 | 6 | 2 | 87 | 20 | 1 | 10 | 21.75 | |||
| D | Knapp | 10 | 10 | 1 | 148 | 45 | 22 | 16.44 | ||||
| D | Cordingly | 5 | 5 | 1 | 62 | 25* | 6 | 15.50 | ||||
| E | Wakeling | 11 | 7 | 2 | 72 | 34 | 2 | 6 | 14.40 | |||
| F | Barton | 9 | 9 | 1 | 105 | 68 | 1 | 3 | 14 | 13.13 | ||
| M | Pickford | 10 | 10 | 0 | 120 | 48 | 1 | 11 | 12.00 | |||
| R | Canterbury | 6 | 6 | 0 | 65 | 21 | 1 | 12 | 10.83 | |||
| F | Jones | 6 | 5 | 1 | 35 | 20 | 3 | 8.75 | ||||
| F | George | 10 | 6 | 3 | 23 | 12* | 3 | 7.67 | ||||
| T | Roper-Curzon | 6 | 6 | 0 | 34 | 19 | 2 | 3 | 5.67 | |||
| A | Miller | 6 | 6 | 0 | 30 | 25 | 3 | 4 | 5.00 | |||
| Qualification: 20 runs / 5 innings | ||||||||||||
| Sort Criteria: Average | ||||||||||||
| Also Batted | ||||||||||||
| A | Cotton | 1 | 1 | 0 | 50 | 50 | 1 | 7 | 50.00 | |||
| J | Lapham | 3 | 2 | 1 | 25 | 16 | 4 | 25.00 | ||||
| S | Heyes | 1 | 1 | 0 | 18 | 18 | 2 | 18.00 | ||||
| J | Inkster | 1 | 1 | 0 | 16 | 16 | 1 | 1 | 16.00 | |||
| S | Harris | 4 | 4 | 0 | 63 | 37 | 1 | 1 | 4 | 15.75 | ||
| J | Walker | 1 | 1 | 0 | 11 | 11 | 2 | 11.00 | ||||
| C | Spencer | 9 | 5 | 3 | 16 | 14* | 1 | 8.00 | ||||
| A | Mills | 1 | 1 | 0 | 5 | 5 | 5.00 | |||||
| J | Wyman | 1 | 1 | 0 | 2 | 2 | 2.00 | |||||
| A | Ross | 4 | 2 | 0 | 1 | 1 | 1 | 0.50 | ||||
| O | Blackmore | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| S | Gillatt | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| E | Buxton | 1 | 1 | 1 | 66 | 66* | 1 | 1 | 4 | ---- | ||
| A | Reid | 1 | 1 | 1 | 12 | 12* | 2 | ---- | ||||
| T | Reid | 2 | 0 | ---- | ||||||||
| D | French | 1 | 0 | ---- | ||||||||
| H | Spencer | 1 | 0 | ---- | ||||||||
| Qualification: 20 runs / 5 innings | ||||||||||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |