| Kscc 2008 |
| 1st XI |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | |
| S | Churchill | 15 | 91.2 | 13 | 40 | 361 | 5-11 | 3 | 3.95 | 13.70 | 9.03 |
| A | Williams | 11 | 46.2 | 6 | 11 | 194 | 2-20 | 4.19 | 25.27 | 17.64 | |
| J | Rowe | 13 | 91.1 | 15 | 16 | 288 | 3-7 | 3.16 | 34.19 | 18.00 | |
| T | Barton | 14 | 107.1 | 18 | 20 | 363 | 3-15 | 3.39 | 32.15 | 18.15 | |
| C | Hansen | 15 | 35.3 | 4 | 8 | 158 | 4-67 | 4.45 | 26.63 | 19.75 | |
| S | Snook | 14 | 150.2 | 32 | 16 | 410 | 4-27 | 2.73 | 56.38 | 25.63 | |
| Qualification: 5 wickets / 5 matches | |||||||||||
| Sort Criteria: Average | |||||||||||
| Also Bowled | |||||||||||
| C | Pelham | 2 | 1.3 | 0 | 1 | 13 | 1-13 | 8.67 | 9.00 | 13.00 | |
| J | Lapham | 4 | 25 | 5 | 5 | 89 | 3-26 | 3.56 | 30.00 | 17.80 | |
| A | Cotton | 13 | 3 | 0 | 0 | 28 | 0-28 | 9.33 | ----- | ----- | |
| D | Barton | 2 | 1 | 0 | 0 | 14 | 0-14 | 14.00 | ----- | ----- | |
| Qualification: 5 wickets / 5 matches | |||||||||||
| Sort Criteria: Average | |||||||||||
| Produced by Cricket Statistics for Windows |