| Kscc 2008 |
| 1st XI |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| J | Rowe | 13 | 12 | 2 | 298 | 98* | 2 | 1 | 9 | 30 | 29.80 | |
| A | Williams | 11 | 10 | 0 | 282 | 79 | 2 | 14 | 25 | 28.20 | ||
| J | Cosby | 9 | 8 | 0 | 211 | 61 | 2 | 2 | 21 | 26.38 | ||
| R | Rose | 15 | 13 | 0 | 277 | 59 | 1 | 1 | 3 | 29 | 21.31 | |
| A | Cotton | 13 | 13 | 1 | 245 | 48 | 2 | 3 | 19 | 20.42 | ||
| C | Hansen | 15 | 12 | 2 | 177 | 38 | 1 | 3 | 19 | 17.70 | ||
| S | Harris | 5 | 5 | 1 | 69 | 23* | 5 | 17.25 | ||||
| S | Snook | 14 | 8 | 4 | 46 | 20* | 1 | 4 | 11.50 | |||
| T | Barton | 14 | 9 | 2 | 71 | 32* | 7 | 10.14 | ||||
| S | Churchill | 15 | 11 | 5 | 57 | 15* | 1 | 4 | 9.50 | |||
| H | Cheal | 7 | 6 | 0 | 57 | 50 | 1 | 3 | 5 | 9.50 | ||
| Qualification: 40 runs / 5 innings | ||||||||||||
| Sort Criteria: Average | ||||||||||||
| Also Batted | ||||||||||||
| N | Rowe | 2 | 1 | 0 | 37 | 37 | 3 | 37.00 | ||||
| D | Barton | 2 | 2 | 0 | 59 | 30 | 9 | 29.50 | ||||
| J | Inkster | 3 | 3 | 1 | 40 | 22* | 7 | 20.00 | ||||
| J | Lapham | 4 | 3 | 2 | 18 | 12 | 1 | 18.00 | ||||
| D | Cordingly | 3 | 3 | 1 | 27 | 15 | 2 | 13.50 | ||||
| C | Pelham | 2 | 1 | 0 | 11 | 11 | 11.00 | |||||
| E | Buxton | 4 | 3 | 0 | 28 | 21 | 2 | 9.33 | ||||
| R | Loveridge | 3 | 3 | 0 | 19 | 7 | 2 | 6.33 | ||||
| A | Mills | 2 | 2 | 0 | 7 | 6 | 3.50 | |||||
| S | Burt | 1 | 1 | 0 | 3 | 3 | 3.00 | |||||
| M | Nell | 2 | 2 | 0 | 3 | 2 | 1.50 | |||||
| D | French | 4 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| S | Heyes | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| A | Miller | 1 | 0 | ---- | ||||||||
| Qualification: 40 runs / 5 innings | ||||||||||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |